<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Society of Professional Journalists &#187; american journalism review</title>
	<atom:link href="http://spjsofla.net/tag/american-journalism-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://spjsofla.net</link>
	<description>South Florida Pro Chapter</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AJR: Whatever Happened to Iraq?</title>
		<link>http://spjsofla.net/2008/05/28/ajr-whatever-happened-to-iraq/</link>
		<comments>http://spjsofla.net/2008/05/28/ajr-whatever-happened-to-iraq/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:45:17 +0000</pubDate>
		<dc:creator>Kate Vilches</dc:creator>
				<category><![CDATA[News About News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[american journalism review]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://spjsofla.net/2008/05/28/ajr-whatever-happened-to-iraq/</guid>
		<description><![CDATA[During the first 10 weeks of 2007, Iraq accounted for 23 percent of the newshole for network TV news. In 2008, it plummeted to 3 percent during that period. On cable networks it fell from 24 percent to 1 percent, according to a study by the Project for Excellence in Journalism.
Whatever Happened to Iraq?
]]></description>
			<content:encoded><![CDATA[<p>During the first 10 weeks of 2007, Iraq accounted for 23 percent of the newshole for network TV news. In 2008, it plummeted to 3 percent during that period. On cable networks it fell from 24 percent to 1 percent, according to a study by the Project for Excellence in Journalism.</p>
<p><a href="http://www.ajr.org/Article.asp?id=4515">Whatever Happened to Iraq?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spjsofla.net/2008/05/28/ajr-whatever-happened-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN JOURNALISM REVIEW: Maybe it is Time to Panic</title>
		<link>http://spjsofla.net/2008/04/01/american-journalism-review-maybe-it-is-time-to-panic/</link>
		<comments>http://spjsofla.net/2008/04/01/american-journalism-review-maybe-it-is-time-to-panic/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:50:42 +0000</pubDate>
		<dc:creator>Rachael Joyner</dc:creator>
				<category><![CDATA[News About News]]></category>
		<category><![CDATA[american journalism review]]></category>
		<category><![CDATA[carl session stepp]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://spjsofla.net/?p=18</guid>
		<description><![CDATA[AJR Senior Editor Carl Sessions Stepp explains why it is time to &#8220;launch a counteroffensive to preserve serious journalism.
Maybe it is Time to Panic
]]></description>
			<content:encoded><![CDATA[<p>AJR Senior Editor Carl Sessions Stepp explains why it is time to &#8220;launch a counteroffensive to preserve serious journalism.</p>
<p><a target="_blank" href="http://www.ajr.org/Article.asp?id=4491">Maybe it is Time to Panic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spjsofla.net/2008/04/01/american-journalism-review-maybe-it-is-time-to-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
